Entertainment Books are still available to purchase at The Arc office.
Millersville University Best Buddies and The Arc join forces in creating friendships.
Sipshop has started and you can sign up anytime . Click here for complete schedule and information.
Lancaster-Lebanon Right to Education Task Force 2012-2013 ~ Make a difference in a child’s education. Click to view/print schedule or brochure.
2012 Pictures
Walkathon
Roseville Tavern Patio Party
Picnic
Grassroots Newsletter
The Arc of PA
2013-2014 Public Policy Priorities
The Arc of PA
2013-2014 Budget Analysis
Walkathon
Walk for fun… Walk for exercise…
Walk for The Arc of Lancaster County.
2012 Slideshow
Saturday, May 19, 2012, was a gorgeous day for The Arc’s 9th Annual Walk at the Lancaster Barnstormer’s Clipper Magazine Stadium. Once again, there were many goodies, t-shirts and raffle prizes, as well as face-painting, balloon creations, music and a variety of snacks.
Brian Bixler (left) was our top fundraiser.
2nd place went to Nancy and Elizabeth Rogers
and 3rd place was awarded to Beverly Charles.
Exclusive Corporate Sponsor: Exelon
Many Thanks to all our Sponsors and Volunteers
| EVENT SPONSORS | PRODUCT SPONSORS | |
| Marjorie Schellenberger | Greco Italian Ice | |
| The McCauley Group, Inc. | Walgreens, Lititz Pike | |
| The McCauley Group, Inc. | Keystone Pretzels | |
| William & Miriam Irwin | Y&S Candies | |
| Michael & Constance Smoker | Herr’s Food | |
| Dennis & Susan Dougherty | Kathy & Frank Kenavan | |
| Edward & Dathleen Orendorff | Bill & Aileen Brandt | |
| Lawrence & Brenda Coffin | Johnson & Johnson | |
| Peter Schellenberger | Lititz Ambucs | |
| Celebrate Down Syndrome | ||
| Sager, Swisher & Company, LLP | Special thanks to: | |
| David & Shirley Bravo | Kenn Alan Slotnic, MC | |
| Speechcare, Inc | Kyheim, National Anthem | |
| Ellen Schellenberger | Kurt & Hiedi Gardener, Music | |
| Elizabeth Tout | Marie Killian, Face-painting | |
| Tait & Michelle Harbaugh, Balloons | ||
| PRIZE SPONSORS | St. James Youth Group & Sean Malloy | |
| Eden Resort | Chris Burton, Barnstormer’s | |
| Iron Hill Brewery | Event Specialist | |
| Roseville Tavern | And all the volunteers who helped | |
| Pepperidge Farm | make The Arc Walk a success. | |
| Cloister Car Wash | ||
| Universal Athletic Club | ||
| Lebzelters | ||
| Leisure Lanes | ||
| Friendly’s | ||
| El Serrano Restaurant | ||
| Chili’s | ||
| Lancaster Trophy House | ||



